BAW = Before Alan Wilson
AAW = in the year of (anno) Alan Wilson
DAW = a Day in the life of Alan Wilson (1-9924)
| AD | BAW | timeline |
| 7/4/1776 | 167 | Declaration of Independence, U.S. |
| 7/4/1845 | 98 | Thoreau on Golden Pond |
| 1874 | 70 | Henry Thomas born - Bull Doze Blues |
| 4/28/1891 | 53 | Charley Patton born |
| 3/21/1902 | 42 | Son House born |
| 6/9/1902 | 42 | Skip James born |
| 2/2/1928 | 42 | Tommy Johnson - Big Road Blues |
| 6/26/1942 | 2 | Larry "The Mole" Taylor born |
| 7/4/1943 | Alan Wilson born (Sunday) |
| AD | AAW | DAW | timeline |
| 7/4/1943 | 1 | 1 | Alan Wilson born (Sunday) |
| 12/25/1944 | 2 | 540 | Henry "Sunflower" Vestine born |
| 2/26/1945 | 2 | 603 | Bob "The Bear" Hite born |
| 3/11/1945 | 2 | 616 | Harvey "The Snake" Mandel born |
| 2/3/1946 | 3 | 945 | Adolfo "Fito" de la Parra born |
| 1946 | 4 | circa 1100 | "my dear mother left me when I was quite young" |
| 1948 | 6 | circa 1900 | step mother Barbara |
| 1953 | 11 | 3722 | Rosh Hashanah - 5714 - R. Allen born |
| 1955 | 12 | circa 4200 | Crescent City Hot Five |
| 2/1/1957 | 14 | 4962 | half way through Alan's life |
| 1958 | 16 | circa 5500 | songs "Little 16" and "16 Candles" released |
| 1959 | 17 | circa 5900 | Alan gave up the trombone |
| 1961 | 18 | circa 6550 | graduated high school |
| 1961 | 19 | circa 6640 | Alan entered Boston University |
| 1961 | 19 | circa 6640 | meets David Evans |
| 2/-/1964 | 21 | 7518 | Alan accompanied John Hurt |
| 1964 | 21 | circa 7550 | Booker White stays with Alan |
| 6/23/1964 | 21 | circa 7661 | Waterman, Spiro, and Perls met Son House |
| 1964 | 22 | circa 7672 | Alan accompanies Skip James |
| 1964 | 22 | circa 7700 | Alan performs at Club 47 |
| 11/-/1965 | 23 | circa 8157 | Jug band with Hite |
| 1966 | 23 | circa 8300 | Wilson, Hite, and Vestine settled on the name Canned Heat |
| 3/-/1967 | 24 | circa 8650 | Canned Heat's first tour |
| 6/-/1968 | 25 | circa 9100 | On the Road Again released |
| 1968 | 26 | 9200 | extensive touring, Alan suffered from insomnia |
| 8/15/1969 | 27 | 9540 | Woodstock |
| 9/3/1970 | 28 | 9924 | Alan Wilson died (Thursday) |
| AD | AAW | timeline |
| 1981 | 38 | Bob "The Bear" Hite died |
| 1997 | 55 | Henry Vestine died |
| 2001 | 59 | Richard Hite died |
| 2007 | 64 | Blind Owl Blues by Rebecca Winters published |
| 2010 | 68 | This site established, January 13th |
Alan Wilson's astrological birth chart
If you arrived via blindowl.ch you can click to
unmask:subdirectories